Waterwood
BULLETIN BOARD:
|
|
WATERWOOD | |
POA MANAGER: | Joe Moore, Executive Director |
MAILING ADDRESS: | 62 Waterwood Huntsville, TX 77320 |
PHONE: | 936.891.7710 |
wia@waterwoodwia.com | |
OFFICE HOURS: | Mon-Fri; 8:00 - 4:30 |
COUNTY: | San Jacinto County, Texas |
DEED RESTRICTIONS: | Click on Website Below |
TAX BASE: | ? |
SUBDIVISION PLAT MAP: | Click on Website Below Map of Waterwood |
YEAR DEVELOPED: | 1972 |
APPROX. # of HOMES | 300+ |
APPROX. # of VACANT LOTS: | 300+ |
MAINTENANCE FEE: | $375 (2013) transfer fee $50 |
UTILITIES: | Water/Public, CRUD/Sewer, Electric, Gas/Propane |
AMENITIES: | Security Guard, Street Lights, Fire Hydrants, Fire Department, Paved Roads, Curbs, Boat Ramp, Golf Course, Cable TV/Internet |
TYPE OF CONSTRUCTION: | Brick, Stone, Wood, Vinyl Siding |
MOBILE HOME: | Never |
AVERAGE HOME PRICE: | $100,000-$300,000 |
SCHOOL DISTRICT: | Coldspring-Oakhurst CISD |
MILES TO SHOPPING: | 25 |
MILES TO HOSPITAL | 25 |
WEBSITE | www.waterwoodwia.com |
Click map image for expanded view | |
a